LSFSC |
MATCH FINAL OVERALL STANDINGS |
5/13/2007 |
Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final |
Final | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Ran |
1 | CHICK MAGNET | SH | 23.95 | 3 | 24.81 | 1 | 19.77 | 1 | 27.54 | 6 | 21.47 | 4 | 15.12 | 1 | 132.66 | 16 |
2 | I Reckon | T | 19.99 | 1 | 27.64 | 2 | 25.92 | 8 | 23.15 | 1 | 22.65 | 5 | 17.00 | 3 | 136.35 | 20 |
3 | Azle Parker | SH | 24.15 | 4 | 33.69 | 9 | 22.64 | 4 | 23.55 | 3 | 22.91 | 6 | 22.75 | 7 | 149.69 | 33 |
4 | BUCK NAKED | SH | 26.12 | 5 | 43.98 | 19 | 21.62 | 2 | 23.89 | 4 | 18.60 | 1 | 17.89 | 4 | 152.10 | 35 |
5 | Rusty Remington | T | 30.54 | 9 | 28.36 | 3 | 29.76 | 10 | 28.36 | 8 | 19.58 | 3 | 16.47 | 2 | 153.07 | 35 |
6 | Eli Hawk | GF | 29.38 | 8 | 44.36 | 20 | 22.47 | 3 | 23.45 | 2 | 19.19 | 2 | 20.97 | 6 | 159.82 | 41 |
7 | Doc Brazos | 49 | 21.05 | 2 | 34.21 | 10 | 24.31 | 5 | 26.84 | 5 | 34.86 | 15 | 19.74 | 5 | 161.01 | 42 |
8 | Long Ranger Rick | 49 | 27.63 | 6 | 32.65 | 5 | 26.15 | 9 | 33.74 | 13 | 31.47 | 11 | 26.02 | 11 | 177.66 | 55 |
9 | Curl E Kay | LT | 29.11 | 7 | 28.50 | 4 | 25.71 | 7 | 38.51 | 21 | 26.74 | 9 | 25.90 | 10 | 174.47 | 58 |
10 | Red Coneston | T | 41.98 | 19 | 40.39 | 14 | 30.17 | 11 | 32.29 | 11 | 25.04 | 7 | 24.39 | 9 | 194.26 | 71 |
11 | Texas Banker | S | 32.69 | 10 | 40.61 | 15 | 32.09 | 13 | 29.21 | 9 | 35.36 | 18 | 23.28 | 8 | 193.24 | 73 |
12 | Coyote Claude | SS | 37.40 | 13 | 40.25 | 12 | 34.16 | 14 | 30.28 | 10 | 31.54 | 12 | 26.24 | 12 | 199.87 | 73 |
13 | Noah Gonnatellya | GF | 45.11 | 21 | 33.24 | 6 | 36.98 | 16 | 28.16 | 7 | 26.67 | 8 | 34.80 | 19 | 204.96 | 77 |
14 | Just Hired Hand | T | 37.98 | 14 | 42.15 | 16 | 38.74 | 20 | 34.74 | 16 | 31.02 | 10 | 34.79 | 18 | 219.42 | 94 |
15 | Beau Ryker | D | 41.66 | 16 | 33.25 | 7 | 25.48 | 6 | 45.18 | 25 | 35.05 | 16 | 47.57 | 27 | 228.19 | 97 |
16 | Sweet Beulah Land | LG | 33.46 | 11 | 39.88 | 11 | 38.03 | 18 | 34.37 | 15 | 35.11 | 17 | 45.83 | 26 | 226.68 | 98 |
17 | Millsap Gunslinger | T40 | 38.29 | 15 | 33.52 | 8 | 30.91 | 12 | 39.44 | 24 | 36.35 | 21 | 35.88 | 20 | 214.39 | 100 |
18 | Old Bob | ES | 36.66 | 12 | 43.76 | 18 | 41.85 | 25 | 37.28 | 18 | 38.59 | 22 | 28.49 | 13 | 226.63 | 108 |
19 | Belle Kaye | L49 | 52.12 | 26 | 44.61 | 21 | 40.20 | 22 | 32.37 | 12 | 34.36 | 14 | 30.87 | 15 | 234.53 | 110 |
20 | Bent Star | FCG | 41.70 | 17 | 43.48 | 17 | 35.53 | 15 | 36.45 | 17 | 36.31 | 20 | 57.77 | 29 | 251.24 | 115 |
21 | FLINT MCLAIN | 49 | 46.29 | 23 | 40.29 | 13 | 40.51 | 23 | 71.12 | 28 | 35.80 | 19 | 29.75 | 14 | 263.76 | 120 |
22 | Goody | D | 50.64 | 25 | 56.80 | 24 | 38.12 | 19 | 38.91 | 23 | 32.60 | 13 | 33.73 | 17 | 250.80 | 121 |
23 | Yankee Tim | 49 | 46.59 | 24 | 50.23 | 22 | 37.70 | 17 | 38.30 | 20 | 44.42 | 25 | 31.67 | 16 | 248.91 | 124 |
24 | Chula Kat | LG | 41.86 | 18 | 57.81 | 25 | 41.50 | 24 | 38.86 | 22 | 45.37 | 26 | 36.03 | 21 | 261.43 | 136 |
25 | YELLOWSTONE JACK | 49 | 106.05 | 29 | 70.86 | 27 | 39.82 | 21 | 38.02 | 19 | 40.35 | 23 | 40.40 | 23 | 335.50 | 142 |
26 | Cactus Pearl | LT | 45.20 | 22 | 54.85 | 23 | 66.88 | 27 | 88.73 | 31 | 51.21 | 27 | 36.78 | 22 | 343.65 | 152 |
27 | Southlake Bill | S | 64.66 | 27 | 108.41 | 30 | 71.02 | 28 | 34.34 | 14 | 76.82 | 28 | 41.78 | 25 | 397.03 | 152 |
28 | Lamesa | GF | 43.38 | 20 | 78.10 | 28 | 71.20 | 29 | 50.87 | 27 | 41.94 | 24 | 48.66 | 28 | 334.15 | 156 |
29 | SUMMERFALL | L49 | 999.98 | 31 | 69.39 | 26 | 48.56 | 26 | 49.23 | 26 | 86.24 | 30 | 40.92 | 24 | 1,294.32 | 163 |
30 | Texas Cat | LM | 108.31 | 30 | 88.90 | 29 | 82.68 | 31 | 86.35 | 30 | 82.49 | 29 | 63.15 | 30 | 511.88 | 179 |
31 | cactus jack | BB | 82.33 | 28 | 142.01 | 31 | 77.00 | 30 | 79.74 | 29 | 97.75 | 31 | 86.30 | 31 | 565.13 | 180 |
Page 1 |