Lone Star Frontier Shooting Club |
MATCH FINAL OVERALL STANDINGS |
Sunday, July 12, 2009 | 12:48:29 SASS | Shoot Date: | 7/12/2009 |
Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final |
Final | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
1 | ELI HAWK | ST | 20.39 | 2 | 25.29 | 4 | 21.88 | 3 | 25.96 | 7 | 20.41 | 1 | 22.92 | 2 | 136.85 | 19 |
2 | CROOKED BULLET | 49 | 27.16 | 10 | 24.51 | 3 | 23.63 | 5 | 24.82 | 5 | 24.88 | 2 | 27.70 | 4 | 152.70 | 29 |
3 | Texas Rick O'Shay | CO | 18.21 | 1 | 19.47 | 1 | 19.94 | 1 | 19.94 | 1 | 51.24 | 26 | 19.38 | 1 | 148.18 | 31 |
4 | LONG RANGER RICK | GF | 25.14 | 4 | 27.71 | 7 | 23.65 | 6 | 24.24 | 3 | 31.58 | 12 | 28.65 | 7 | 160.97 | 39 |
5 | MILLSAP GUNSLINGER | 49 | 27.77 | 12 | 28.96 | 9 | 30.02 | 14 | 23.30 | 2 | 24.94 | 3 | 25.79 | 3 | 160.78 | 43 |
6 | SILVER SAM | CO | 26.09 | 7 | 30.32 | 11 | 32.68 | 18 | 24.51 | 4 | 28.51 | 6 | 29.20 | 8 | 171.31 | 54 |
7 | GOODY | GF | 22.54 | 3 | 30.31 | 10 | 20.65 | 2 | 29.92 | 11 | 36.24 | 19 | 35.55 | 13 | 175.21 | 58 |
8 | FLINT McCLAIN | 49 | 32.30 | 17 | 21.82 | 2 | 24.31 | 8 | 26.45 | 8 | 27.89 | 5 | 40.33 | 20 | 173.10 | 60 |
9 | TEXAS BANKER | SS | 32.45 | 18 | 26.00 | 5 | 23.86 | 7 | 25.82 | 6 | 30.68 | 10 | 37.01 | 15 | 175.82 | 61 |
10 | TWO GUN JOHNNIE | W | 25.48 | 5 | 32.07 | 13 | 22.10 | 4 | 35.86 | 17 | 35.80 | 17 | 28.10 | 6 | 179.41 | 62 |
11 | BENT STAR | GF | 25.54 | 6 | 28.42 | 8 | 42.48 | 25 | 27.91 | 9 | 27.88 | 4 | 42.86 | 21 | 195.09 | 73 |
12 | RED CONESTON | 49 | 30.67 | 15 | 31.04 | 12 | 25.18 | 11 | 34.94 | 16 | 30.67 | 9 | 32.52 | 11 | 185.02 | 74 |
13 | ALABAMA BILL | W | 27.24 | 11 | 34.48 | 15 | 24.89 | 10 | 28.54 | 10 | 37.84 | 21 | 30.60 | 9 | 183.59 | 76 |
14 | Indian Jack | CO | 30.51 | 14 | 26.78 | 6 | 26.93 | 13 | 31.48 | 12 | 36.21 | 18 | 38.53 | 17 | 190.44 | 80 |
15 | BEN SCALPED | SS | 26.70 | 8 | 37.77 | 17 | 36.70 | 21 | 37.02 | 18 | 32.78 | 13 | 31.10 | 10 | 202.07 | 87 |
16 | BAD BOB HARDIN | D | 26.73 | 9 | 48.57 | 26 | 25.49 | 12 | 40.39 | 24 | 33.63 | 15 | 28.06 | 5 | 202.87 | 91 |
17 | COYOTE CLAUDE | ES | 28.84 | 13 | 35.06 | 16 | 33.81 | 20 | 40.23 | 23 | 31.31 | 11 | 37.23 | 16 | 206.48 | 99 |
18 | ROAN HORSE RIDER | SS | 33.27 | 19 | 50.73 | 27 | 32.59 | 17 | 37.42 | 19 | 30.31 | 8 | 35.23 | 12 | 219.55 | 102 |
19 | RIO CONCHO KID | S | 33.64 | 20 | 43.16 | 23 | 24.79 | 9 | 38.37 | 20 | 33.25 | 14 | 39.35 | 18 | 212.56 | 104 |
20 | SUNFLOWER JIM | SD | 35.12 | 21 | 42.79 | 22 | 31.71 | 16 | 38.89 | 21 | 35.74 | 16 | 36.73 | 14 | 220.98 | 110 |
21 | RIO HONDO ROB | 49 | 41.43 | 28 | 33.16 | 14 | 31.05 | 15 | 34.36 | 14 | 39.44 | 22 | 39.72 | 19 | 219.16 | 112 |
22 | OLD BOB | 22 | 31.14 | 16 | 38.85 | 18 | 38.57 | 22 | 32.33 | 13 | 36.63 | 20 | 44.93 | 23 | 222.45 | 112 |
23 | BRAZOS BELLE | L49 | 37.64 | 23 | 40.89 | 21 | 43.08 | 26 | 40.07 | 22 | 28.95 | 7 | 51.88 | 24 | 242.51 | 123 |
24 | SAGEBRUSH SHORTY | ES | 35.57 | 22 | 39.84 | 19 | 43.29 | 27 | 34.92 | 15 | 61.79 | 29 | 53.69 | 26 | 269.10 | 138 |
25 | Shotgun Sheri | LW | 37.81 | 24 | 39.84 | 19 | 40.06 | 23 | 58.42 | 28 | 50.39 | 25 | 53.04 | 25 | 279.56 | 144 |
26 | CHULA KAT | LG | 38.11 | 25 | 45.22 | 24 | 33.65 | 19 | 45.87 | 27 | 41.25 | 23 | 55.69 | 27 | 259.79 | 145 |
27 | DOUBLE CROSS | 49 | 39.43 | 27 | 47.54 | 25 | 43.57 | 28 | 42.84 | 26 | 50.01 | 24 | 43.82 | 22 | 267.21 | 152 |
28 | TEX JR. | W | 38.94 | 26 | 39.85 | 20 | 44.19 | 29 | 41.77 | 25 | 54.44 | 28 | 64.30 | 28 | 283.49 | 156 |
29 | INDIAN RAY | BR | 41.70 | 29 | 55.07 | 28 | 41.83 | 24 | 77.05 | 29 | 52.00 | 27 | 68.52 | 29 | 336.17 | 166 |
30 | TOO SHY | LW | 67.27 | 30 | 60.74 | 29 | 87.65 | 30 | 83.07 | 30 | 75.30 | 30 | 81.11 | 30 | 455.14 | 179 |
Page 1 |