Lone Star Frontier Shooting Club |
MATCH FINAL OVERALL STANDINGS |
Saturday, June 13, 2009 | 12:23:43 PM | Shoot Date: | 6/13/2009 |
Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final |
Final | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
1 | JUSTIN PARKER | ST | 16.18 | 1 | 21.36 | 3 | 18.18 | 1 | 17.12 | 1 | 26.78 | 2 | 20.23 | 2 | 119.85 | 10 |
2 | CAPTAIN SAM EVANS | CO | 25.14 | 7 | 18.44 | 1 | 19.00 | 2 | 17.44 | 2 | 26.39 | 1 | 19.80 | 1 | 126.21 | 14 |
3 | GOATNECK CLEM | 49 | 19.24 | 2 | 20.68 | 2 | 22.09 | 3 | 27.11 | 10 | 29.01 | 3 | 24.89 | 10 | 143.02 | 30 |
4 | Sweet Pea Instigator | L49 | 21.79 | 3 | 27.46 | 8 | 23.29 | 6 | 25.62 | 6 | 36.01 | 10 | 21.56 | 3 | 155.73 | 36 |
5 | TOO GUN JOHNNIE | W | 24.94 | 6 | 22.81 | 4 | 25.96 | 10 | 25.73 | 7 | 31.45 | 6 | 26.36 | 12 | 157.25 | 45 |
6 | ALABAMA BILL | CO | 25.86 | 9 | 27.56 | 9 | 25.92 | 9 | 28.92 | 13 | 33.69 | 8 | 23.25 | 5 | 165.20 | 53 |
7 | GOODY | GF | 23.14 | 4 | 24.34 | 5 | 24.87 | 8 | 24.55 | 5 | 52.24 | 24 | 24.01 | 7 | 173.15 | 53 |
8 | LONG RANGER RICK | GF | 28.17 | 13 | 31.51 | 13 | 24.27 | 7 | 25.78 | 8 | 31.24 | 5 | 28.08 | 15 | 169.05 | 61 |
9 | CROOKED BULLET | 49 | 25.58 | 8 | 33.99 | 16 | 56.54 | 29 | 23.74 | 3 | 31.00 | 4 | 22.52 | 4 | 193.37 | 64 |
10 | Indian Jack | W | 26.11 | 10 | 27.75 | 10 | 30.35 | 14 | 25.99 | 9 | 40.84 | 16 | 24.07 | 8 | 175.11 | 67 |
11 | ACE HULLUM | ES | 30.48 | 17 | 30.69 | 11 | 30.82 | 15 | 24.54 | 4 | 36.30 | 11 | 24.11 | 9 | 176.94 | 67 |
12 | SILVER SAM | CO | 23.35 | 5 | 30.98 | 12 | 22.86 | 5 | 33.37 | 19 | 32.08 | 7 | 31.09 | 20 | 173.73 | 68 |
13 | NOAH GONNATELLYA | GF | 30.26 | 16 | 26.10 | 6 | 22.17 | 4 | 32.77 | 18 | 41.66 | 18 | 25.57 | 11 | 178.53 | 73 |
14 | RED CONESTON | 49 | 28.54 | 14 | 27.39 | 7 | 26.14 | 11 | 27.64 | 12 | 39.02 | 14 | 30.04 | 18 | 178.77 | 76 |
15 | TEXAS BANKER | SS | 34.02 | 20 | 34.63 | 17 | 34.00 | 19 | 30.98 | 16 | 33.81 | 9 | 26.58 | 14 | 194.02 | 95 |
16 | SWEET BEULAH LAND | LG | 27.07 | 12 | 45.42 | 28 | 27.97 | 12 | 27.35 | 11 | 38.69 | 13 | 31.54 | 21 | 198.04 | 97 |
17 | WILLIE EARP | 49 | 35.68 | 21 | 38.97 | 23 | 29.82 | 13 | 30.49 | 14 | 40.37 | 15 | 29.25 | 16 | 204.58 | 102 |
18 | COYOTE CLAUDE | ES | 27.03 | 11 | 41.46 | 26 | 30.87 | 16 | 30.58 | 15 | 43.95 | 20 | 29.58 | 17 | 203.47 | 105 |
19 | BENT STAR | GF | 37.21 | 23 | 32.70 | 15 | 42.54 | 24 | 88.88 | 32 | 36.31 | 12 | 23.31 | 6 | 260.95 | 112 |
20 | BRAZOS BELLE | L49 | 28.97 | 15 | 36.53 | 19 | 32.65 | 17 | 34.59 | 20 | 43.19 | 19 | 38.26 | 27 | 214.19 | 117 |
21 | SUNFLOWER JIM | SS | 31.51 | 18 | 32.25 | 14 | 36.13 | 22 | 38.10 | 22 | 41.09 | 17 | 34.51 | 25 | 213.59 | 118 |
22 | Denton Dancer | SD | 45.31 | 29 | 37.38 | 20 | 34.09 | 20 | 32.00 | 17 | 45.48 | 21 | 26.38 | 13 | 220.64 | 120 |
23 | RIO HONDO ROB | 49 | 32.16 | 19 | 36.19 | 18 | 34.43 | 21 | 47.49 | 27 | 50.75 | 23 | 31.58 | 22 | 232.60 | 130 |
24 | OLD BOB | CO | 43.06 | 26 | 38.76 | 22 | 33.55 | 18 | 38.39 | 23 | 52.94 | 25 | 34.25 | 24 | 240.95 | 138 |
25 | Concho Billy | CO | 42.03 | 25 | 39.60 | 24 | 44.82 | 25 | 37.55 | 21 | 58.66 | 30 | 37.27 | 26 | 259.93 | 151 |
26 | DOUBLE TAP TOWNSEND | GF | 45.22 | 28 | 37.57 | 21 | 51.69 | 27 | 56.80 | 29 | 53.46 | 27 | 30.70 | 19 | 275.44 | 151 |
27 | Paisano Paul | CO | 38.77 | 24 | 42.00 | 27 | 54.52 | 28 | 45.01 | 24 | 54.15 | 28 | 51.11 | 31 | 285.56 | 162 |
28 | Shotgun Sheri | LW | 37.04 | 22 | 48.96 | 30 | 66.48 | 31 | 47.31 | 26 | 52.97 | 26 | 39.87 | 28 | 292.63 | 163 |
29 | LAMESA KID | GF | 46.43 | 30 | 50.71 | 31 | 40.91 | 23 | 51.77 | 28 | 76.26 | 32 | 33.11 | 23 | 299.19 | 167 |
30 | Calico Calie | LS | 43.99 | 27 | 52.29 | 32 | 48.59 | 26 | 46.53 | 25 | 56.20 | 29 | 47.58 | 30 | 295.18 | 169 |
31 | SOUTHLAKE BILL | S | 54.93 | 32 | 39.65 | 25 | 69.39 | 32 | 70.36 | 31 | 61.98 | 31 | 40.02 | 29 | 336.33 | 180 |
32 | Jerry Ross | 49 | 54.85 | 31 | 46.98 | 29 | 102.43 | 33 | 63.85 | 30 | 85.54 | 33 | 78.10 | 33 | 431.75 | 189 |
33 | CHULA KAT | LG | 999.00 | 34 | 999.00 | 34 | 999.00 | 34 | 999.00 | 33 | 46.24 | 22 | 56.32 | 32 | 4,098.56 | 189 |
34 | Sunny Beach | WB | 62.73 | 33 | 54.61 | 33 | 61.79 | 30 | 999.00 | 33 | 999.00 | 34 | 999.00 | 34 | 3,176.13 | 197 |
Page 1 |