Lone Star Frontier Shooting Club |
MATCH FINAL OVERALL STANDINGS |
Saturday, February 14, 2009 | 3:00:58 PM | Shoot Date: | 2/14/2009 |
Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final |
Final | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
1 | Nueces Outlaw | GF | 20.31 | 2 | 21.39 | 1 | 17.92 | 1 | 36.87 | 23 | 27.51 | 6 | 31.25 | 4 | 155.25 | 37 |
2 | Sweet P. Instigator | L49 | 24.28 | 7 | 24.29 | 5 | 24.83 | 6 | 25.04 | 3 | 27.88 | 8 | 33.55 | 8 | 159.87 | 37 |
3 | I Reckon | 49 | 25.09 | 10 | 23.63 | 3 | 34.83 | 23 | 22.62 | 1 | 25.36 | 2 | 35.35 | 9 | 166.88 | 48 |
4 | Texas Banker | S | 24.96 | 9 | 25.57 | 7 | 30.42 | 16 | 25.94 | 5 | 28.16 | 10 | 32.37 | 5 | 167.42 | 52 |
5 | Cowhand | CC | 24.79 | 8 | 37.43 | 28 | 22.76 | 4 | 26.50 | 7 | 27.07 | 5 | 28.79 | 3 | 167.34 | 55 |
6 | Two Gun Johnnie | T40 | 35.34 | 29 | 24.35 | 6 | 22.19 | 3 | 23.94 | 2 | 27.61 | 7 | 35.93 | 11 | 169.36 | 58 |
7 | Curl E Kay | LG | 30.89 | 21 | 26.55 | 9 | 24.48 | 5 | 26.49 | 6 | 26.96 | 4 | 38.88 | 13 | 174.25 | 58 |
8 | Long Ranger Rick | 49 | 22.45 | 5 | 31.72 | 16 | 26.76 | 8 | 25.25 | 4 | 27.93 | 9 | 40.21 | 16 | 174.32 | 58 |
9 | Doc Brazos | 49 | 19.02 | 1 | 33.72 | 22 | 31.50 | 17 | 26.85 | 8 | 25.00 | 1 | 39.41 | 14 | 175.50 | 63 |
10 | Millsap Gunslinger | 49 | 23.40 | 6 | 26.11 | 8 | 28.27 | 11 | 28.49 | 11 | 29.89 | 12 | 45.91 | 23 | 182.07 | 71 |
11 | Instigator | 49 | 33.21 | 25 | 22.24 | 2 | 33.84 | 20 | 28.34 | 9 | 30.45 | 16 | 26.88 | 2 | 174.96 | 74 |
12 | Silver Sam | S | 21.92 | 3 | 24.22 | 4 | 30.01 | 15 | 999.98 | 45 | 26.29 | 3 | 32.98 | 6 | 1,135.40 | 76 |
13 | Pap | S | 25.22 | 12 | 26.60 | 10 | 25.34 | 7 | 29.07 | 14 | 29.85 | 11 | 50.36 | 27 | 186.44 | 81 |
14 | Justin Parker | T | 37.85 | 33 | 26.83 | 11 | 27.46 | 10 | 35.42 | 21 | 30.07 | 14 | 17.86 | 1 | 175.49 | 90 |
15 | Goody | GF | 22.17 | 4 | 37.28 | 27 | 20.33 | 2 | 33.91 | 19 | 30.32 | 15 | 49.07 | 26 | 193.08 | 93 |
16 | Sweet Beulah Land | LG | 27.05 | 16 | 29.25 | 12 | 29.49 | 13 | 28.44 | 10 | 30.00 | 13 | 52.51 | 30 | 196.74 | 94 |
17 | Denton Dancer | SD | 29.59 | 20 | 33.71 | 21 | 29.86 | 14 | 31.69 | 16 | 33.00 | 20 | 35.66 | 10 | 193.51 | 101 |
18 | Crooked Bullet | 49 | 32.25 | 23 | 29.97 | 14 | 36.71 | 27 | 28.84 | 13 | 31.66 | 18 | 41.11 | 18 | 200.54 | 113 |
19 | Irish Fitz | S | 27.31 | 17 | 32.76 | 19 | 34.31 | 22 | 32.23 | 17 | 35.90 | 23 | 40.92 | 17 | 203.43 | 115 |
20 | Bent Star | GF | 47.71 | 36 | 35.00 | 25 | 27.05 | 9 | 28.72 | 12 | 33.10 | 21 | 36.55 | 12 | 208.13 | 115 |
21 | Coyote Claude | SS | 27.47 | 18 | 32.54 | 17 | 32.33 | 18 | 31.48 | 15 | 38.11 | 25 | 47.00 | 24 | 208.93 | 117 |
22 | Ben Scalped | SS | 25.48 | 13 | 29.48 | 13 | 35.84 | 25 | 35.54 | 22 | 39.11 | 26 | 42.17 | 20 | 207.62 | 119 |
23 | ALABAMA BILL | T | 26.77 | 15 | 40.08 | 29 | 37.59 | 29 | 39.41 | 24 | 31.12 | 17 | 33.30 | 7 | 208.27 | 121 |
24 | Willie Earp | FC | 36.96 | 31 | 31.52 | 15 | 29.41 | 12 | 35.20 | 20 | 31.67 | 19 | 47.86 | 25 | 212.62 | 122 |
25 | FLINT MCLAIN | 49 | 26.50 | 14 | 33.94 | 24 | 60.03 | 38 | 32.69 | 18 | 35.14 | 22 | 39.69 | 15 | 227.99 | 131 |
26 | Ace Hullum | ES | 25.10 | 11 | 32.68 | 18 | 41.79 | 31 | 40.62 | 25 | 51.54 | 31 | 41.54 | 19 | 233.27 | 135 |
27 | Goodtime Andy | MB | 32.16 | 22 | 40.23 | 30 | 33.16 | 19 | 41.18 | 26 | 39.88 | 27 | 50.71 | 28 | 237.32 | 152 |
28 | Sunflower Jim | SS | 35.15 | 28 | 32.89 | 20 | 33.87 | 21 | 43.67 | 30 | 36.39 | 24 | 62.18 | 37 | 244.15 | 160 |
29 | Belle Kaye | L49 | 35.94 | 30 | 40.62 | 31 | 34.98 | 24 | 42.58 | 28 | 46.67 | 30 | 60.05 | 36 | 260.84 | 179 |
30 | Chula Kat | LG | 29.19 | 19 | 33.88 | 23 | 36.10 | 26 | 52.86 | 35 | 64.85 | 38 | 67.57 | 38 | 284.45 | 179 |
31 | Sagebrush Shorty | M | 46.93 | 35 | 70.60 | 41 | 37.15 | 28 | 47.33 | 34 | 40.62 | 28 | 43.54 | 21 | 286.17 | 187 |
32 | Schofield Jim | T | 33.34 | 26 | 50.13 | 36 | 41.94 | 32 | 41.54 | 27 | 59.19 | 37 | 58.91 | 33 | 285.05 | 191 |
33 | Double Tap Townsend | GF | 34.84 | 27 | 89.28 | 42 | 38.53 | 30 | 68.46 | 41 | 45.07 | 29 | 44.64 | 22 | 320.82 | 191 |
34 | Private Pappy | S | 32.50 | 24 | 36.48 | 26 | 52.80 | 35 | 59.26 | 37 | 56.32 | 35 | 59.19 | 35 | 296.55 | 192 |
35 | Lamesa Kid | GF | 57.30 | 40 | 46.66 | 32 | 49.16 | 34 | 47.25 | 33 | 52.51 | 32 | 53.99 | 31 | 306.87 | 202 |
36 | BRAZOS BELLE | L49 | 55.17 | 39 | 48.83 | 34 | 58.53 | 37 | 43.37 | 29 | 59.08 | 36 | 50.76 | 29 | 315.74 | 204 |
37 | Black Powder Hays | GF | 47.95 | 37 | 64.52 | 39 | 43.36 | 33 | 44.55 | 31 | 68.36 | 40 | 57.00 | 32 | 325.74 | 212 |
38 | COWTOWN JACK | MB | 37.65 | 32 | 47.89 | 33 | 63.18 | 40 | 79.75 | 43 | 54.86 | 33 | 58.93 | 34 | 342.26 | 215 |
39 | Calico Calie | LS | 45.47 | 34 | 49.17 | 35 | 56.05 | 36 | 45.65 | 32 | 65.48 | 39 | 89.71 | 41 | 351.53 | 217 |
40 | LEAD BLOOD | T | 83.24 | 44 | 52.92 | 37 | 62.47 | 39 | 56.13 | 36 | 56.10 | 34 | 86.10 | 40 | 396.96 | 230 |
41 | JUST MIKE | T | 78.62 | 43 | 58.80 | 38 | 78.08 | 42 | 61.40 | 38 | 70.75 | 42 | 91.74 | 42 | 439.39 | 245 |
42 | Wrangler Jones | D | 59.58 | 41 | 69.85 | 40 | 80.00 | 44 | 76.59 | 42 | 69.78 | 41 | 115.81 | 44 | 471.61 | 252 |
43 | JIM MURPHY | T | 63.01 | 42 | 93.15 | 43 | 74.66 | 41 | 64.92 | 39 | 102.29 | 44 | 108.90 | 43 | 506.93 | 252 |
44 | CACTUS MIKE | T | 49.25 | 38 | 999.98 | 46 | 999.98 | 46 | 999.98 | 45 | 78.90 | 43 | 84.01 | 39 | 3,212.10 | 257 |
45 | JOSE WALES | M | 111.24 | 46 | 108.75 | 44 | 79.68 | 43 | 66.06 | 40 | 109.56 | 45 | 141.82 | 45 | 617.11 | 263 |
46 | RENO | M | 110.66 | 45 | 110.88 | 45 | 96.95 | 45 | 90.85 | 44 | 172.50 | 46 | 175.61 | 46 | 757.45 | 271 |
Page 1 |